Successfully fetched 10 products and 79 categories.
| Part Number | Description | Category | MSRP | MAP | Weight (lbs) |
|---|---|---|---|---|---|
705-545FB | Front 5 Window Forged Drag Center 5x4.50 Black | Drag Centers Front | $339.99 | $289.99 | 9 lbs |
705-545FM | Front 5 Window Forged Drag Center 5x4.50 Black & Machined | Drag Centers Front | $339.99 | $289.99 | 9 lbs |
705-545FP | Front 5 Window Forged Drag Center 5x4.50 Polished | Drag Centers Front | $279.99 | $239.99 | 9 lbs |
705-545NRB | Rear 5 Window Narrow Forged Drag Center 5x4.50 Black | Drag Centers Narrow | $339.99 | $289.99 | 9 lbs |
705-545NRM | Rear 5 Window Narrow Forged Drag Center 5x4.50 Black & Machined | Drag Centers Narrow | $339.99 | $289.99 | 9 lbs |
705-545NRP | Rear 5 Window Narrow Forged Drag Center 5x4.50 Polished | Drag Centers Narrow | $279.99 | $239.99 | 9 lbs |
705-545RB | Rear 5 Window Forged Drag Center 5x4.50 Black | Drag Centers Standard | $339.99 | $289.99 | 9 lbs |
705-545RM | Rear 5 Window Forged Drag Center 5x4.50 Black & Machined | Drag Centers Standard | $339.99 | $289.99 | 9 lbs |
705-545RP | Rear 5 Window Forged Drag Center 5x4.50 Polished | Drag Centers Standard | $279.99 | $239.99 | 9 lbs |
705-547FB | Front 5 Window Forged Drag Center 5x4.75 Black | Drag Centers Front | $339.99 | $289.99 | 9 lbs |
Test these API endpoints directly:
This test page lives at pages/test-supabase.tsx. It should NOT be overwritten by Plasmic sync because it's not a Plasmic-managed page.
Run npm run plasmic:sync to verify this page survives!